<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the hope of one</title>
	<atom:link href="http://www.mekuriageti.net/2008/the-hope-of-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mekuriageti.net/2008/the-hope-of-one/</link>
	<description>one pixel at a time</description>
	<lastBuildDate>Fri, 16 Jul 2010 01:27:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: TP @ Photoskiasi.com</title>
		<link>http://www.mekuriageti.net/2008/the-hope-of-one/comment-page-1/#comment-5179</link>
		<dc:creator>TP @ Photoskiasi.com</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://mekuriageti.net/?p=85#comment-5179</guid>
		<description>Excellent. Congrats on the noteworthy!</description>
		<content:encoded><![CDATA[<p>Excellent. Congrats on the noteworthy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry O'Hare</title>
		<link>http://www.mekuriageti.net/2008/the-hope-of-one/comment-page-1/#comment-2847</link>
		<dc:creator>Gerry O'Hare</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://mekuriageti.net/?p=85#comment-2847</guid>
		<description>hey! I like this photo as it is quite surreal. Good work.</description>
		<content:encoded><![CDATA[<p>hey! I like this photo as it is quite surreal. Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor</title>
		<link>http://www.mekuriageti.net/2008/the-hope-of-one/comment-page-1/#comment-2756</link>
		<dc:creator>Tor</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://mekuriageti.net/?p=85#comment-2756</guid>
		<description>Great picture and a good pick for the challenge ‘Surfaces’.</description>
		<content:encoded><![CDATA[<p>Great picture and a good pick for the challenge ‘Surfaces’.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
